Apartment
Description
Winter rental near Cura Beach, Torrevieja
Price Details
3+ months: Standard price per month
1 or 2 months: Price increases by 30%. Contact us for details.
View more
See all 16 photos
Price Details
Price per month: € 300,000
Address
Listing Details
Property ID: 45173
Property Size: 130 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Sleeping Arrangements
Bedroom 1
Bedroom 2
Features
Amenities
Air Conditioner
Hot water: Individual
Facilities
Furnished
Garden-Private
Swimming Pool-Community
Other Features
Energy: B
Hot water: Individual
On the Map
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 300,000 | 2 € 300,000 | 3 € 300,000 | 4 € 300,000 | 5 € 300,000 | 6 € 300,000 |
|
| 7 € 300,000 | 8 € 300,000 | 9 € 300,000 | 10 € 300,000 | 11 € 300,000 | 12 € 300,000 | 13 € 300,000 |
| 14 € 300,000 | 15 € 300,000 | 16 € 300,000 | 17 € 300,000 | 18 € 300,000 | 19 € 300,000 | 20 € 300,000 |
| 21 € 300,000 | 22 € 300,000 | 23 € 300,000 | 24 € 300,000 | 25 € 300,000 | 26 € 300,000 | 27 € 300,000 |
| 28 € 300,000 | 29 € 300,000 | 30 € 300,000 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 300,000 | 2 € 300,000 | 3 € 300,000 | 4 € 300,000 |
|||
| 5 € 300,000 | 6 € 300,000 | 7 € 300,000 | 8 € 300,000 | 9 € 300,000 | 10 € 300,000 | 11 € 300,000 |
| 12 € 300,000 | 13 € 300,000 | 14 € 300,000 | 15 € 300,000 | 16 € 300,000 | 17 € 300,000 | 18 € 300,000 |
| 19 € 300,000 | 20 € 300,000 | 21 € 300,000 | 22 € 300,000 | 23 € 300,000 | 24 € 300,000 | 25 € 300,000 |
| 26 € 300,000 | 27 € 300,000 | 28 € 300,000 | 29 € 300,000 | 30 € 300,000 | 31 € 300,000 |
|
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed




