Apartment
Description
2/3 BEDROOM APARTMENTS IN SAN MIGUEL DE SALINAS
Long term rental in Torrevieja
Price Details
3+ months: Standard price per month
1 or 2 months: Price increases by 30%. Contact us for details.
View more
See all 4 photos
Price Details
Price per month: € 179,900
Address
Address: Cl C. Chopin, 2
City: San Miguel de Salinas
County: spain
State: Alicante
Zip: 03193
Country: Spain
Listing Details
Property ID: 45256
Property Size: 114 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Sleeping Arrangements
Bedroom 1
Bedroom 2
Features
Facilities
Garden-Private
Swimming Pool-Community
Other Features
Energy: B
On the Map
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 179,900 | 2 € 179,900 | 3 € 179,900 | 4 € 179,900 | 5 € 179,900 | 6 € 179,900 | 7 € 179,900 |
| 8 € 179,900 | 9 € 179,900 | 10 € 179,900 | 11 € 179,900 | 12 € 179,900 | 13 € 179,900 | 14 € 179,900 |
| 15 € 179,900 | 16 € 179,900 | 17 € 179,900 | 18 € 179,900 | 19 € 179,900 | 20 € 179,900 | 21 € 179,900 |
| 22 € 179,900 | 23 € 179,900 | 24 € 179,900 | 25 € 179,900 | 26 € 179,900 | 27 € 179,900 | 28 € 179,900 |
| 29 € 179,900 | 30 € 179,900 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 179,900 | 2 € 179,900 | 3 € 179,900 | 4 € 179,900 | 5 € 179,900 |
||
| 6 € 179,900 | 7 € 179,900 | 8 € 179,900 | 9 € 179,900 | 10 € 179,900 | 11 € 179,900 | 12 € 179,900 |
| 13 € 179,900 | 14 € 179,900 | 15 € 179,900 | 16 € 179,900 | 17 € 179,900 | 18 € 179,900 | 19 € 179,900 |
| 20 € 179,900 | 21 € 179,900 | 22 € 179,900 | 23 € 179,900 | 24 € 179,900 | 25 € 179,900 | 26 € 179,900 |
| 27 € 179,900 | 28 € 179,900 | 29 € 179,900 | 30 € 179,900 | 31 € 179,900 |
||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed




