Apartment
Description
“Not long term rental
From
rent for winter 2024-2025 From setember to june 750€
OCTOBER TO MAY
First line of the CURA beach . The house has 3 bedrooms, 1 bathrooms Large living room and kitchen and a terrace with sea views. It has a garage space included”
Price Details
3+ months: Standard price per month
1 or 2 months: Price increases by 30%. Contact us for details.
View more
See all 16 photos
Price Details
Price per month: € 750
Listing Details
Property ID: 42050
Property Size: 120 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 1
Sleeping Arrangements
Bedroom 1
Bedroom 2
Bedroom 3
Features
Amenities
Air Conditioner
Hot water: Individual
Water heater: Electric
Facilities
Furnished
Parking
Pets Allowed
Other Features
Hot water: Individual
Parking
On the Map
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 750 | 2 € 750 | 3 € 750 | 4 € 750 | 5 € 750 |
||
| 6 € 750 | 7 € 750 | 8 € 750 | 9 € 750 | 10 € 750 | 11 € 750 | 12 € 750 |
| 13 € 750 | 14 € 750 | 15 € 750 | 16 € 750 | 17 € 750 | 18 € 750 | 19 € 750 |
| 20 € 750 | 21 € 750 | 22 € 750 | 23 € 750 | 24 € 750 | 25 € 750 | 26 € 750 |
| 27 € 750 | 28 € 750 | 29 € 750 | 30 € 750 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 750 | 2 € 750 | 3 € 750 |
||||
| 4 € 750 | 5 € 750 | 6 € 750 | 7 € 750 | 8 € 750 | 9 € 750 | 10 € 750 |
| 11 € 750 | 12 € 750 | 13 € 750 | 14 € 750 | 15 € 750 | 16 € 750 | 17 € 750 |
| 18 € 750 | 19 € 750 | 20 € 750 | 21 € 750 | 22 € 750 | 23 € 750 | 24 € 750 |
| 25 € 750 | 26 € 750 | 27 € 750 | 28 € 750 | 29 € 750 | 30 € 750 | 31 € 750 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
















