Bungalow
Description
Winter rental Gran Alicante
Alquiler verano
Price Details
3+ months: Standard price per month
1 or 2 months: Price increases by 30%. Contact us for details.
View more
See all 21 photos
Price Details
Price per month: € 2,000
Address
Listing Details
Property ID: 40685
Property Size: 80 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 1
Sleeping Arrangements
Bedroom 1
Bedroom 2
Bedroom 3
Features
Amenities
Air Conditioner
Hot water: Individual
Water heater: Electric
Facilities
Furnished
Garden-Private
Parking
Pets Allowed
Swimming Pool-Community
Other Features
Hot water: Individual
Parking
On the Map
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,000 | 2 € 2,000 | 3 € 2,000 | 4 € 2,000 | 5 € 2,000 |
||
| 6 € 2,000 | 7 € 2,000 | 8 € 2,000 | 9 € 2,000 | 10 € 2,000 | 11 € 2,000 | 12 € 2,000 |
| 13 € 2,000 | 14 € 2,000 | 15 € 2,000 | 16 € 2,000 | 17 € 2,000 | 18 € 2,000 | 19 € 2,000 |
| 20 € 2,000 | 21 € 2,000 | 22 € 2,000 | 23 € 2,000 | 24 € 2,000 | 25 € 2,000 | 26 € 2,000 |
| 27 € 2,000 | 28 € 2,000 | 29 € 2,000 | 30 € 2,000 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,000 | 2 € 2,000 | 3 € 2,000 |
||||
| 4 € 2,000 | 5 € 2,000 | 6 € 2,000 | 7 € 2,000 | 8 € 2,000 | 9 € 2,000 | 10 € 2,000 |
| 11 € 2,000 | 12 € 2,000 | 13 € 2,000 | 14 € 2,000 | 15 € 2,000 | 16 € 2,000 | 17 € 2,000 |
| 18 € 2,000 | 19 € 2,000 | 20 € 2,000 | 21 € 2,000 | 22 € 2,000 | 23 € 2,000 | 24 € 2,000 |
| 25 € 2,000 | 26 € 2,000 | 27 € 2,000 | 28 € 2,000 | 29 € 2,000 | 30 € 2,000 | 31 € 2,000 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed