Apartment
Description
“September, 2 rooms
1 bathroom. 100 meters from the sea. South orientation near shops
Elevator”
Price Details
3+ months: Standard price per month
1 or 2 months: Price increases by 30%. Contact us for details.
View more
See all 11 photos
Price Details
Price per month: € 700
Listing Details
Property ID: 40407
Features
Amenities
Air Conditioner
Hot water: Individual
Water heater: Electric
Facilities
Furnished
Pets Allowed
Other Features
Hot water: Individual
On the Map
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 700 | 2 € 700 | 3 € 700 | 4 € 700 | 5 € 700 | 6 € 700 |
|
| 7 € 700 | 8 € 700 | 9 € 700 | 10 € 700 | 11 € 700 | 12 € 700 | 13 € 700 |
| 14 € 700 | 15 € 700 | 16 € 700 | 17 € 700 | 18 € 700 | 19 € 700 | 20 € 700 |
| 21 € 700 | 22 € 700 | 23 € 700 | 24 € 700 | 25 € 700 | 26 € 700 | 27 € 700 |
| 28 € 700 | 29 € 700 | 30 € 700 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 700 | 2 € 700 | 3 € 700 | 4 € 700 |
|||
| 5 € 700 | 6 € 700 | 7 € 700 | 8 € 700 | 9 € 700 | 10 € 700 | 11 € 700 |
| 12 € 700 | 13 € 700 | 14 € 700 | 15 € 700 | 16 € 700 | 17 € 700 | 18 € 700 |
| 19 € 700 | 20 € 700 | 21 € 700 | 22 € 700 | 23 € 700 | 24 € 700 | 25 € 700 |
| 26 € 700 | 27 € 700 | 28 € 700 | 29 € 700 | 30 € 700 | 31 € 700 |
|
past
today
booked